<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Key to &#8220;An Inconvenient Truth&#8221;</title>
	<atom:link href="http://davemorin.com/blog/key-to-an-inconvenient-truth/feed/" rel="self" type="application/rss+xml" />
	<link>http://davemorin.com/blog/key-to-an-inconvenient-truth/</link>
	<description>Live Life Well.</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:54:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: matthewkappenman.net/blog &#187; Blog Archive &#187; An Inconvenient Truth</title>
		<link>http://davemorin.com/blog/key-to-an-inconvenient-truth/comment-page-1/#comment-6365</link>
		<dc:creator>matthewkappenman.net/blog &#187; Blog Archive &#187; An Inconvenient Truth</dc:creator>
		<pubDate>Thu, 29 Jun 2006 21:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://davemorin.com/blog/key-to-an-inconvenient-truth/#comment-6365</guid>
		<description>[...] Update: I had an amazing conversation with some of my coworkers yesterday about how great Gore&#8217;s presentation slides look in the film. The owners of the company spend a lot of time giving presentations and are frustrated with the way powerpoint looks. I&#8217;ve suggested Keynote, which is the software Al uses, but there was never a realization by the powers-that-be of the stunning look the software could create. Dave Morin just linked to an article at Apple.com about Gore and the filmmakers using Keynote to create both the slideshow and some of the images used in the film. I used the software all the time as a Campus Rep for Apple and it is a very powerful, yet simple piece of communication software. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: I had an amazing conversation with some of my coworkers yesterday about how great Gore&#8217;s presentation slides look in the film. The owners of the company spend a lot of time giving presentations and are frustrated with the way powerpoint looks. I&#8217;ve suggested Keynote, which is the software Al uses, but there was never a realization by the powers-that-be of the stunning look the software could create. Dave Morin just linked to an article at Apple.com about Gore and the filmmakers using Keynote to create both the slideshow and some of the images used in the film. I used the software all the time as a Campus Rep for Apple and it is a very powerful, yet simple piece of communication software. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

